Concord Public School was inaugurated by Irene Rosebell A. I, Principal of the School, in 2013. We the Concord Public School is coming to the tag and of the 5th year of service towards providing quality education since our inception in 2013 June. The first few years we were under the guidance of Concord Holding Company (COHOCO).
From 2017 onwards our school came under the board of the Kannur International Trust. Our new block was inaugurated by P.P Noufal, President of Koodali Grama Panchayath in 2016. Our school has classes from LKGto STD VII.
Concord Public School has a vast area comprising of more than 8 acres of land with a wonderful scenario. This attractive environment is devoid of any hassles of traffic, noise pollution or any kind of threats to the safety of the students. We have a vast area which is utilized by the students as play ground which helps them in acquiring a good physique.
Chairman's Desk“It is a reality that northern parts of Kerala lack in quality higher educational institutions when compared to the central and southern districts. So students have to migrate to other places to do Postgraduate and professional courses. Kannur district is no exception. It is in this context that a trust like KIET gains important. Under the management of KIET, Educational establishment for students from preschool to PhD would be created. A new breed of competent, capable professional to make the Kannur and Kerala proud is the dream of KIET. My energetic and enthusiastic colleagues in the director board of Concord Public School are working tirelessly to make a mission a grant success. I fully commit my experience and expertise towards take a dream to greater heights.”
Mr. Anil Kumar C [Managing Director]
“Education is a shared commitment between dedicated lecturer, motivated student and enthusiastic parents with high expectation. So I believe my role as an educator is to guide and nurture the next generation.”
Mrs.Ranila Sajeevan [Principal]
SCHOOL NAME | CONCORD PUBLIC SCHOOL |
ADRESS | CONCORD EDUCITY, CHALODE-IRIKKUR ROAD, MUTTANNUR,PATTANNUR (P.O) KANNUR PIN-670595 |
SCHOOL WEBSITE | www.concordeducity.com |
YEAR OF ESTABLISHMENT | 2013 |
LANDMARK NEAR SCHOOL | SREE MUTHAPAN MADAPURA, MUTTANNUR |
NAME OF TRUST REGISTERD WITH | KANNUR INTERNATIONAL EDUCATION TRUST |
REGISTRED DATE | 14/09/2012 |
REGISTRATION NUMBER | 240/12 |
REGISTRATION VALIDITY | 2040 |
PRINCIPAL | IRENE ROSEBELL A.I |
PRINCIPAL CONTACT NUMBER | +919745585699 |
PRICIPAL EMAIL ID | irenerosebell.antihikkad@gmail.com |
TOTAL NUMBER OF SITES OF SCHOOL | 2 |
TOTAL NUMBER OF BUILDING BLOCKS | 2 |
TOTAL AREA OF SCHOOL IN SQUARE METERS | 1571 |
TOTAL NUMBER OF PLAYGROUNDS | 3 |
TOTAL AREA OF PLAYGROUND IN SQUARE METERS | 1000 |
TOTAL NUMBER OF ROOMS | 20 |
TOTAL NUMBER OF SMALL-SIZED ROOMS | 4 |
TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 5 |
TOTAL NUMBER OF LARGE-SIZED ROOMS | 11 |
TOTAL NUMBER OF MALE REST ROOM | 12 |
TOTAL NUMBER OF FEMALE REST ROOM | 20 |
NUMBER OF GIRLS' TOILET | 10 |
NUMBER OF BOYS' TOILET | 10 |
NUMBER OF TOILETS FOR DIFFERENTLY ABLED PERSONS | 1 |
NUMBER OF WASHROOMS FOR FEMALE STAFF | 25 |
NUMBER OF WASHROOMS FOR MALE STAFF | 8 |
TOTAL NUMBER OF LIBRARIES | 1 |
NUMBER OF LABORATORIES | 2 |
TOTAL NUMBER OF STUDENT CANTEENS | 1 |
DOES THE SCHOOL HAS GUARDS EMPLOYED FOR SAFETY | YES |
DOES THE SCHOOL HAS FIRE EXTINGUISHERS | YES |
DOES THE SCHOOL HAS SPRINKLERS | YES |
DOES THE SCHOOL HAVE CCTV CAMERAS INSTALLED? | YES |
IS THE SCHOOL EXAMINATION CENTER OF CBSE? | NO |
TOTAL NUMBER OF COMPUTERS IN ALL COMPUTER LAB | 22 |
DOES THE SCHOOL HAS WEB SERVERS | NO |
DOES THE SCHOOL HAVE A BOUNDARY WALL? | YES |
IS YOUR SCHOOL BARRIER FREE/ HAS RAMPS? | YES |
DOES THE SCHOOL HAVE CLINIC FACILITY? | YES |
DOES THE SCHOOL HAVE A STRONG ROOM? | NO |
DOES THE SCHOOL HAVE A GYMNASIUM? | NO |
IS YOUR SCHOOL WI-FI ENABLED? | NO |
PROVISION OF WEB BASED LEARNING PROGRAMS? | NO |
DOES THE SCHOOL HAVE FIRE ALARMS? | YES |
DOES THE SCHOOL HAVE SPORTS FACILITY? | YES |
DOES THE SCHOOLHAVE A SWIMMING POOL? | NO |
DOES THE SCHOOL HAVE DANCE/MUSIC FACILITY? | YES |
TOTAL NUMBER OF BUSES OWNED | 5 |
TOTAL NUMBER OF BUSES HIRED | 0 |
TOTAL NUMBER OF VANS/MATADORS | 0 |
TOTAL NUMBER OF DRIVERS | 5 |
NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 5 |
NUMBER OF ACTIVITY ROOMS | 2 |
NAME OF COORDINATOR | DEEPESH P |
COORDINATOR CONTACT | 7012500035 |
NEAREST NATIONALISED BANK | CANARA BANK,PATTANNUR |
DISTANCE OF BANK FROM SCHOOL IN KM | 2 |
NEAREST BUS STATION | CHALODE |
DISTANCE OF BUS TERMINAL FROM SCHOOL IN KM | 4 |
NEAREST RAILWAY STATION | KANNUR |
DISTANCE OF RAILWAY STATION FROM SCHOOL IN KM | 25 |
NEAREST AIRPORT | KIAL |
DISTANCE OF AIRPORT FROM SCHOOL IN KM | 17 |
NEAREST HOSPITAL | MATTANNUR GOVT. HOSPITALS |
DISTANCE OF HOSPITAL FROM SCHOOL IN KM | 15 |
NEAREST POLICE STATION | MATTANNUR |
DISTANCE OF POLICE STATION FROM SCHOOL IN KM | 15 |
TOTAL NUMBER OF TEACHING STAFFS | 18 |
LPSA | 6 |
UPSA | 7 |
KINDERGARTEN | 2 |
DRAWING TEACHER | 1 |
PHYSICAL EDUCATION INSTRUCTOR | 1 |
COMPUTER LAB ASSISTANT | 1 |
ISLAMIC STUDIES | 1 |
SL.NO | NAME | DESIGNATION | QUALIFICATION | EXPERIENCE |
---|---|---|---|---|
1 | Irene Rosebell A.I | Principal | ICSE, Anglo Indian Teachers Training | 36 years St. Terasas Anglo Indian Higher Secondary School(Retired 1977-2013), 5 years experience in concord public school |
2 | Sruthi .M | LPSA | TTC | 6 Year |
3 | Amitha M.P | LPSA | MA English, Anglo Indian Teachers training course | 5 Year |
4 | Raji.R.Nair | LPSA | BA,B.Ed. | 8 Year |
5 | Rekha P.V | LPSA | TTC | 1 Year |
6 | Sushama. T.P | LPSA | TTC | 10 Year |
7 | Seema K.P | LPSA | TTC | 8 Year |
8 | Sarika P | UPSA | MSc, B.Ed. | 5 Year |
9 | Amal Aboobacker | UPSA | MSc | 4 Years |
10 | Beena K.E | UPSA | BA,B.Ed. | 8 Years |
11 | K.Amrutha | UPSA | Post-Graduation | 1 Years |
12 | Aishwarya | UPSA | Post-Graduation | 2 Years |
13 | Soubhagya M.C | Drawing Teacher | Certificate Course for Arts and Science | 4 Years |
14 | Sukumaran K.V | Physical Education Instructor | Physical Education Trainer | 4 Years |
15 | Roslin Sareena | UPSA | MA,B.Ed. | 1 Year |
16 | Keerthi Mangal | Computer lab Assistant | BCA | 2 Year |
17 | Ashwini E | UPSA | MSc | 1 Year |
18 | Shabna | Arabic Teacher | Afsal-Ul-Ulama | 1 Year |
19 | Saina S | Kindergarten | NTTC | 8 Years |
20 | Sreevidhya K | Kindergarten | NTTC | 10 Years |
SL.NO | NAME | DESIGNATION | QUALIFICATION |
---|---|---|---|
1 | Deepesh P | Co-ordinator | M.Com,B.Ed. |
2 | Chinjitha K | Accountant | B.Com |
3 | Shobhana P.K | Peon | SSLC |
4 | Ajitha T | Helper | SSLC |
5 | Chitra | Helper | SSLC |
6 | Jayathi | Helper | SSLC |
7 | Mini | Cleaning Staff | SSLC |
8 | Usha | Cleaning Staff | SSLC |
9 | Vinil Mon K | Watchman | 12 |
10 | Mahesh k | Driver | SSLC |
11 | Subin M.V | Driver | SSLC |
12 | Kunhappa Nambiar | Driver | SSLC |
13 | Prashanthan C.H | Driver | SSLC |
14 | Preman M | Driver | SSLC |
CLASS | STRENGTH |
---|---|
LKG | 26 |
UKG | 37 |
I | 37 |
II | 37 |
III | 40 |
IV | 32 |
V | 30 |
VI | 28 |
VII | 25 |
Pre-primary section follows CandyMan books, Class I-V follows private books and VI- VII follows NCERT text books.
CLASS | MON-FRI | SAT |
---|---|---|
LKG | 9.30-3.30 | ------------ |
UKG | 9.30-3.30 | ------------ |
I | 9.30-3.30 | 9.30-3.30 |
II | 9.30-3.30 | 9.30-3.30 |
III | 9.30-3.30 | 9.30-3.30 |
IV | 9.30-3.30 | 9.30-3.30 |
V | 9.30-3.30 | 9.30-3.30 |
VI | 9.30-3.30 | 9.30-3.30 |
VII | 9.30-3.30 | 9.30-3.30 |
MON-FRI | 9.30-5.00 |
SAT | 9.30-5.00 |
Sl.NO | NAME | DESIGNATION | ADDRESS | OCCUPATION |
---|---|---|---|---|
1 | ANILKUMAR C | MANAGING DIRECTOR | S/o Sreedharan A.K, Thilannur PO Chovva, Kannur-670006 | Chairman,KIET and various educational institution |
2 | ABDUL KHADER | CHAIRMAN | Abdul Khader Pankatt S/O Muhammed Ebrahim ,’Kajal’, Thana ,Kannur -670012 | Insurance Surveyor |
3 | NASEEB NADUMKANDY | ADMINISTRATOR | S/o ABDULLAKUTTY K, ‘Naseeb Manzil’,Edayannur PO Kannur-670562 | Computer Engineer |
4 | UNAIZ N .P | DIRECTOR | S/o ABDULLAKUTTY K, ‘Naseeb Manzil’,Edayannur PO Kannur-670562 | Business |
5 | MADHAVAN K | DIRECTOR | Kunnil House, PO Kanul Kanuur-670622 | Retired Principal |
6 | CHANDRAN E | DIRECTOR | Eyappally House, PO Makeri Mundalore Knnur-670622 | Retired Principal |
7 | BINDHU MADHAVAN | DIRECTOR | ‘Gokulam’,Thilannur PO Chovva , Kannur-670006 | Teacher |
8 | MUNEER P.M | DIRECTOR | P.M House, Thilannur PO Thazhe chovva Knnur-670018 | Business |
9 | ANVAR A.P | DIRECTOR | Ayamparambath House, Poongod PO Kamballur,Kasargode | Business |
10 | SAJEEVAN T.K | DIRECTOR | Kunniyor House, PO Kozhummal Kannur-670521 | Agriculturist |
11 | SINDHU VIPIN | DIRECTOR | ‘Prashanti’, Thilannur PO Attadappa Kannur-670006 | Working Abroad |
12 | RAHEEMA SAKKEER | DIRECTOR | Thekkattil House , Karuvanchal East Meenputty,Alakode Knnur-670571 | |
13 | PADMAJA C | DIRECTOR | ‘Sneham’,Mundayad PO Elayavoor, Kannur | Office Staff |
14 | C.ACHUTHAN | TRESURER | Achuthan S/o Thachu Nair, ’ASHWATHY’, Thottada Kannur-670007 | Accountant |
15 | NEETHA MOHAN | DIRECTOR | Gokul, kizhuttali Thazhe Chovva PO Kannur-670018 | Teacher Working Abroad |
Sl.NO | CLASS | I TERM | II TERM | III TERM | TOTAL TUITION FEE | MISC.FEE |
---|---|---|---|---|---|---|
1 | LKG | 10000 | 5000 | 5000 | 20000 | 2000 |
2 | UKG | 10000 | 5000 | 5000 | 20000 | 2000 |
3 | I Std | 11000 | 5000 | 5000 | 21000 | 2000 |
4 | II Std | 6000 | 5000 | 5000 | 16000 | 2000 |
5 | III Std | 6000 | 5000 | 5000 | 16000 | 2000 |
6 | IV Std | 6000 | 5000 | 4500 | 15500 | 2000 |
7 | V Std | 6000 | 5000 | 4500 | 15500 | 2000 |
8 | VI Std | 6000 | 5500 | 5000 | 16500 | 2000 |
9 | VII Std | 6000 | 6000 | 5500 | 17500 | 2000 |